2024 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
March 24, 2024 | Syracuse Half Marathon 2024 | 13.1 mi | 1:36:39 | 133/1930 | 3/60 |
April 7, 2024 | Skunk Cabbage Half Marathon 2024 | 13.1 mi | 1:34:43 | 27 | 2 |
April 28, 2024 | Seneca 7 2024 | 77.7 mi | 11:23:54 | 105 | |
June 23, 2024 | Gorges Ithaca Half Marathon 2024 | 13.1 mi | 1:36:29 | 30/693 | 2/39 |
2023 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 2, 2023 | Skunk Cabbage 10K 2023 | 10 km | 43:53 | 26 | 4 |
April 16, 2023 | Syracuse Half Marathon 2023 | 13.1 mi | 1:39:30 | 142/1815 | 11/80 |
June 17, 2023 | Gorges Ithaca Half Marathon 2023 | 13.1 mi | 1:31:13 | 29/712 | 7/55 |
September 10, 2023 | Ithaca 5&10 10K 2023 | 10 km | 42:13 | 14 | 1 |
2022 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 3, 2022 | Skunk Cabbage Half Marathon 2022: Untrained Melody | 13.1 mi | 1:38:56 | 32 | 4 |
April 24, 2022 | Seneca 7 2022 | 77.7 mi | 8:50:35 | 3 | |
November 20, 2022 | Philadelphia Marathon 2022 | 26.2 mi | 3:41:31 | 2348 | 161 |
2021 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
October 2, 2021 | Danby Down and Dirty 2021 | 10 km | 53:24 | 10/92 | 3/11 |
2020 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 6, 2020 | Skunk Cabbage Half Marathon 2020 | 13.1 mi | 1:36:33 | 1 | |
May 25, 2020 | Dawson Family Marathon: Pandemic Edition | 26.2 mi | 3:20:19 |
2019 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
January 19, 2019 | Hartshorne Memorial Masters Mile 2019 | 1 mi | 5:23.14 | ||
April 7, 2019 | Skunk Cabbage Half Marathon 2019 | 13.1 mi | 1:31:55 | 28/452 | 2/29 |
May 11, 2019 | May Day 5K 2019 | 5 km | 19:05 | ||
May 30, 2019 | Ithaca Festival Mile | 1 mi | 5:29.9 | ||
June 15, 2019 | Gorges Ithaca Half Marathon 2019 | 13.1 mi | 1:30:03 | 22/990 | 2/43 |
August 4, 2019 | Cayuga Lake Triathlon 2019 | olympic | 2:38:18 | 25/146 | 4/12 |
October 11, 2019 | Remote 5K: My First Foray into Virtual Racing | 5 km | 19:40 | ||
November 10, 2019 | Syracuse Half Marathon 2019 | 13.1 mi | 1:29:14 | 97/3,167 | 2/135 |
2018 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
January 14, 2018 | My First FLRC Track Meet | 1 mi | 5:29.49 | ||
January 20, 2018 | Hartshorne Memorial Masters Mile 2018 | 1 mi | 5:23.91 | ||
April 8, 2018 | Skunk Cabbage Half Marathon 2018 | 13.1 mi | 1:26:15 | 15/625 | 1/40 |
May 12, 2018 | May Day 5K 2018 | 5 km | 18:39 | 2 | 1 |
June 2, 2018 | Tortoise & Hare | 6.5 mi | 50:46 | 4 | |
June 16, 2018 | Gorges Ithaca Half Marathon 2018 | 13.1 mi | 1:23:17 | 8/977 | 2/48 |
June 19, 2018 | FLRC June Track Meet: A Mile in My (Discount Rack) Shoes | 1 mi | 5:17 | ||
July 17, 2018 | FLRC July Track Meet | 1 mi | 5:21 | ||
August 5, 2018 | Cayuga Lake Triathlon 2018 | olympic | 2:38:18 | 35/195 | 5/17 |
August 21, 2018 | FLRC August Track Meet | 1 mi | 5:20 | ||
September 9, 2018 | PGXC (Stuart Park, Newark) | 5 km | 19:35 | ||
October 21, 2018 | PGXC (Mendon Ponds Park, Rochester) | 6 km | 23:27 | ||
November 4, 2018 | PGXC (Taughannock Falls, Trumansburg) | 6 km | 22:41 | ||
November 18, 2018 | PGXC (Drumlins Golf Course, Syracuse) | 8 km | 33:04 |
2017 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 9, 2017 | Skunk Cabbage Half Marathon 2017 | 13.1 mi | 1:28:55 | 16/535 | 1/33 |
April 30, 2017 | Flower City Half Marathon 2017 | 13.1 mi | 2:02:26 | ||
May 13, 2017 | May Day 5K 2017 | 5 km | 19:07 | 2/259 | 1/17 |
June 3, 2017 | Cayuga Trails 50: A Second Helping | 50 mi | 10:26:44 | 49/164 | 8/19 |
June 17, 2017 | Gorges Ithaca Half Marathon 2017 | 13.1 mi | 1:28:02 | 13/663 | 1/26 |
August 6, 2017 | Cayuga Lake Triathlon 2017 | olympic | 2:43:40 | 63/213 | 9/17 |
August 20, 2017 | Lucifer's Crossing 2017 | 6.66 mi | 54:31 | 9/164 | 8/97 |
August 27, 2017 | Green Lakes Endurance Runs (GLER) 50K 2017 | 50 km | 4:44:51 | 16/82 | 2/12 |
September 10, 2017 | PGXC Series (Clay Park Central Syracuse) | 5 km | 19:25.4 | 39/127 | 6/21 |
September 24, 2017 | PGXC Series (Akron Falls Park) | 6 km | 24:23.2 | 48/112 | 6/19 |
October 29, 2017 | PGXC Series (Genesee Valley Park) | 6 km | 23:29.2 | 12/78 | 7/13 |
November 12, 2017 | PGXC Series (Finger Lakes Community College) | 8 km | 33:15.8 | 43/99 | 8/13 |
November 12, 2017 | PGXC Series (Watkins Glen) | 6 km | 26:38.9 | 45/142 | 5/13 |
2016 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 3, 2016 | Syracuse Half Marathon 2016 | 13.1 mi | 1:39:50 | 152/3,730 | 13/143 |
April 10, 2016 | Skunk Cabbage Half Marathon 2016 | 13.1 mi | 1:30:00 | 30/619 | 1/30 |
April 24, 2016 | Flower City Half Marathon 2016 | 13.1 mi | 1:29:18 | 50/2119 | 2/105 |
May 8, 2016 | Ithaca YMCA Tri for the Y (2016) | 400/15/4.2 | 1:31:08 | 1 | |
May 14, 2016 | Trumansburg May Day 2016 | 5 mi | 32:55 | 3/53 | 1/7 |
May 29, 2016 | Boston's Run to Remember 2016 | 13.1 mi | 1:29:51 | 116/6,214 | 18/596 |
June 3, 2016 | Ithaca Festival Mile 2016 | 1 mi | 5:41 | ||
June 18, 2016 | Gorges Ithaca Half Marathon 2016 | 13.1 mi | 1:32:43 | 16/512 | 3/46 |
August 4, 2016 | Intermediate Triathlon Training for Cayuga Lake Triathlon | ||||
August 6, 2016 | Cayuga Lake Triathlon 2016 | olympic | 2:40:28 | 40/213 | 5/9 |
August 21, 2016 | Lucifer's Crossing 2016 | 6.66 mi | 1:00:08 | ||
October 2, 2016 | Corning Wineglass Marathon 2016 | 26.2 mi | 3:21:48 | 121/1918 | 16/121 |
October 23, 2016 | Chris Bond 5K 2016: On Life, Love, and Winning | 5 km | 19:55.10 | 1/93 | |
December 6, 2016 | 5K Chili Challenge 2016 (My Running Tribe) | 5 km | 19:32 | 4/528 |
2015 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
April 12, 2015 | Skunk Cabbage Half Marathon 2015 | 13.1 mi | 1:29:13 | 2/27 | |
May 2, 2015 | The Road to Cayuga Trails 50: Tale of Woe, Fractured Toe (supposed to be: May Day 5 Miler) | DNS (broken toe) | |||
May 31, 2015 | My First 50-Miler: Cayuga Trails 50 | 50 mi | 13:01:50 | ||
June 14, 2015 | Gorges Ithaca Half Marathon 2015 | 13.1 mi | 1:37:25 | 23/620 | 1/35 |
July 4, 2015 | Finger Lakes 50K 2015 | 50 km | DNF | ||
August 2, 2015 | Cayuga Lake Triathlon 2015 | sprint | 1:29:39 | 46/345 | 5/19 |
August 22, 2015 | Lucifer's Crossing 2015 | 6.66 mi | 57:34 | 12/92 | |
October 4, 2015 | Corning Wineglass Marathon 2015 | 26.2 mi | 3:23:39 | 128/1,927 | 21/111 |
2014 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
March 15, 2014 | Hardwin Music City Trail Ultra | 25 km | 2:56:24 | 12/55 | 3/16 |
April 6, 2014 | Skunk Cabbage Half Marathon 2014 | 13.1 mi | 1:34:08 | 7 | |
May 3, 2014 | Trumansburg May Day 2014 | 5 mi | 32:50 | 1 | |
June 14, 2014 | Tanglefoot Trail Run | 20 km | 1:33:57 | 10 | 7 |
July 5, 2014 | Finger Lakes 50K 2014 | 50 km | 5:40:22 | 12 | 1 |
July 26, 2014 | Fillmore 5K 2014 | 5 km | 19:09 | ||
August 3, 2014 | Cayuga Lake Triathlon 2014 | sprint | 1:27:16 | 43/327 | 6/17 |
August 23, 2014 | Lucifer's Crossing 2014 | 6.3 mi | 57:42 | ||
October 5, 2014 | Corning Wineglass Half Marathon 2014 | 13.1 mi | 1:26:23 | 1/100 | |
October 19, 2014 | Chris Bond 5K 2014 | 5 km | 19:07 | ||
November 3, 2014 | New York City Marathon 2014 | 26.2 mi | 3:27:10 | ||
November 8, 2014 | Interlaken Steeplechase 5K 2014 | 5 km | 19:48 |
2013 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
August 4, 2013 | Cayuga Lake Triathlon 2013 | sprint | 1:35:47 | 67/306 | 5/8 |
2012 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
August 5, 2012 | Cayuga Lake Triathlon 2012 | sprint | 1:38:04 | 91/330 | 5/14 |
2008 Races & Reports
Date | Race | Distance | Time | Overall | Age Group |
---|---|---|---|---|---|
August 3, 2008 | Cayuga Lake Triathlon 2008 | sprint | 1:39:44 | 367/543 | 31/35 |